High Performance Alloys
ARCAP
Alloy | Chemistry | UNS # |
AP1 | CuNi25Zn8 | - |
AP1D | CuNi25Zn11.5 | C79350 |
AP1C | CuNi25Zn17 | - |
AP4 | - | - |
High Performance Cu Alloys
Alloy | Chemistry | UNS # |
Niclal 725 | CuNi9Sn2 | C72500 |
Niclafor 1000* | CuNi9Sn6 | C72700 |
Siclanic S* | CuNi2.5Si | - |
C 7025 | CuNi3Si | C70250 |
Machining Grade
Alloy | Chemistry | UNS # |
AP1D | CuNi25Zn11.5 | C79350 |
Declafor 1015* | CuNi7Sn5Te | - |
*Beryllium Alternative