Strip Products
Nickel Alloys
Alloy | Chemistry | UNS # |
Nickel 200 | Ni 99.2 | N02200 |
Nickel 201 | LC Ni 99.2 | N02201 |
Nickel 206 | Ni 99.6 | N02206 |
Nickel 233 | Ni 99.5 | N02233 |
Expansion Alloys
Alloy | Chemistry | UNS # |
36 | FeNi36 | K93600 |
42 | FeNi41 | K94100 |
48 | FeNi48 | K94800 |
2918 (F15) | Fe53Ni29Co17 | K94610 |
Electrical & Electronic Alloys
Low Ohm Resistance
Alloy | Chemistry | UNS # |
30 Ohm | CuNi2 | - |
60 Ohm | CuNi6 | - |
90 Ohm | CuNi10 | C70700 |
180 Ohm | CuNi23Mn | - |
294 Ohm | CuNi44Mn1 | - |
Shunt Grade - Precision Resistance
Alloy | Chemistry | UNS # |
Niclal 38 | CuMn10Ni4 | - |
Niclal 42 | CuMn11Ni4 | - |
Niclal 48 | CuMn13Ni4 | - |
Electronic Grade
Alloy | Chemistry | UNS # |
401 | CuNi44Mn1 | N04401 |
404 | NiCu45 | N04404 |
71580 | CuNi30 | C71580 |
Soft Magnetic Alloys
Alloy | Chemistry | UNS # |
Hi Perm 80 (8015) | Ni80FeMo5 | - |
5000 | FeNi49 | - |
Corrosion Resistant Alloys
Alloy | Chemistry | UNS # |
400 | Ni65Cu31.5Fe2S.025 | N04400 |
825 | Ni42FeCr21Mo3 | N08825 |
Cupronickel Alloys
Alloy | Chemistry | UNS # |
706 | CuNi10Fe1Mn | C70600 |
715 | CuNi30Mn1Fe | C71500 |
High Temperature Alloys
Alloy | Chemistry | UNS # |
600 | Ni72Cr15.5Fe | N06600 |
601 | Ni60Cr22Fe | N06601 |
625 | Ni61Cr21Mo9FeCb | N06625 |
800HT | Fe30Ni42Cr21Mo3CuTi | N08811 |
High Performance Alloys
Alloy | Chemistry | UNS # |
AP1 | CuNi25Zn8 | - |
AP1C | CuNi25Zn17 | - |
AP4 | - | - |
High Performance Cu Alloys
Alloy | Chemistry | UNS # |
Niclal 725 | CuNi9Sn2 | C72500 |
Niclafor 1000* | CuNi9Sn6 | C72700 |
Siclanic S* | CuNi2.5Si | - |
C 7025 | CuNi3Si | C70250 |