Wire Products
Nickel Alloys
Alloy | Chemistry | UNS # |
Nickel 200 | Ni 99.2 | N02200 |
Nickel 201 | LC Ni 99.2 | N02201 |
Nickel 205 | Ni 99.5 | N02205 |
Nickel 211 | LC Ni 99.6 | N02211 |
Electrical & Electronic Alloys
Low Ohm Resistance
Alloy | Chemistry | UNS # |
30 Ohm | CuNi2 | - |
60 Ohm | CuNi6 | - |
90 Ohm | CuNi10 | C70700 |
180 Ohm | CuNi23Mn | - |
294 Ohm | CuNi44Mn1 | - |
Shunt Grade - Precision Resistance
Alloy | Chemistry | UNS # |
Niclal 38 | CuMn10Ni4 | - |
Niclal 42 | CuMn11Ni4 | - |
Niclal 48 | CuMn13Ni4 | - |
Electronic Grade
Alloy | Chemistry | UNS # |
401 | CuNi44Mn1 | N04401 |
Soft Magnetic Alloys
Alloy | Chemistry | UNS # |
401 | CuNi44Mn1 | N04401 |
Corrosion Resistant Alloys
Alloy | Chemistry | UNS # |
400 | Ni65Cu31.5Fe2S.025 | N04400 |
Cupronickel Alloys
Alloy | Chemistry | UNS # |
706 | CuNi10Fe1Mn | C70600 |
710 | CuNi10Fe1Mn | C71000 |
715 | CuNi30Mn1Fe | C71500 |
High Temperature Alloys
Alloy | Chemistry | UNS # |
600 | Ni72Cr15.5Fe | N06600 |
High Performance Alloys
Alloy | Chemistry | UNS # |
AP1 | CuNi25Zn8 | - |
AP1D | CuNi25Zn11.5 | C79350 |
AP1C | CuNi25Zn17 | - |
AP4 | - | - |
High Performance Cu Alloys
Alloy | Chemistry | UNS # |
Niclal 725 | CuNi9Sn2 | C72500 |
Niclafor 1000* | CuNi9Sn6 | C72700 |
Siclanic S* | CuNi2.5Si | - |
Machining grade
Alloy | Chemistry | UNS # |
AP1D | CuNi25Zn11.5 | C79350 |
Declafor 1015* | CuNi7Sn5Te | - |
*Beryllium Alternative |
Welding Wire Products
Alloy | Chemistry | ANSI/AWS/UNS |
Ni 99 | NiFe3C1 | AWS/SFA 5.15 Eni-Cl |
Ni-Cu 400 | NiCu32.5 | - |
Ni-Fe 55-60 | Ni55-60Fe | - |
Filler Metals
Alloy | Chemistry | ANSI/AWS/UNS |
Ni 61 | NiTi3 | A 5.14/ERNi 1 (UNS N02061) |
Ni-Cu 60 | Ni65CuMn4Al1.2 | A 5.14/ERNiCr 7 (UNS N04060) |
Cu-Ni Ni-Cu 67 | Cu67Ni30 | A 5.7/ERCuNi (UNS C71581) |
NiCr 82 | NiCr21Mn3Nb2.4 | A 5.14/ERNiCr 3 (UNS N06082) |
NiCr 625 | Ni64Cr22.5Mo9.5Nb4 | A 5.14/ERNiCrMo 3 (UNS N06625) |
NiCr 276 | NiMo16Cr15Fe6W4 | A 5.14/ERNiCrMo 4 (UNSN10276) |
Iron Clad Nickel Wires
ICN core wires are manufactured by a special cladding process, assuring excellent concentricity between Iron-clad and Nickel-core. Since the electrical and thermal conductivity of the pure components Iron and Nickel are approx. three times higher than those of the NiFe alloy the electrode remains cooler when applying the same energy. this results in the advantage of uninterrupted welding.
Picture | Materials | |
Schematic cross section through the ICN core wire | Core: Pure Nickel acc. to DIN 17740 Clad: Low carbon ferretic steel |
Alloy | Chemistry | UNS # |
ICN 40 | NiFe43 | - |
ICN 43 | NiFe45 | - |
ICN 45 | NiFe47 | - |